Park entrance fee (N$) | Conservation fee (N$) | Total (N$) | |
---|---|---|---|
Namibian | 20 | 10 | 30 |
SADC resident | 50 | 20 | 70 |
Foreigner | 60 | 40 | 100 |
This is per person per day for adults of 17+ years. Additionally you will pay a fee for each vehicle.
Park entrance fee (N$) | Conservation fee (N$) | Total (N$) | |
---|---|---|---|
10 seats or less | 30 | 20 | 50 |
11-25 seats | 60 | 40 | 100 |
26-50 seats | 300 | 100 | 400 |
51 plus seats | 500 | 200 | 700 |
Camping fees are not including in the prices above.